Armenpad / Hogestraat, Aalten

Het Armenpad, dat de Hogestraat en de Stationsstraat met elkaar verbindt, is één van de typisch Aaltense Gängeskes. De naam herinnert aan het rooms-katholieke gasthuis (armenhuis) dat hier ooit stond.
Dit armenhuis bestond uit acht kamers van elk 4 bij 4 meter en stond op grond van Dr. Hartman. De bewoners ontvingen steun van de Rooms-Katholieke Kerk, die hen voorzag van kleding en voedsel. Daarnaast hadden ze een klein tuintje, waarin ze bijvoorbeeld een geit konden houden. In 1937 kwam er een einde aan het gasthuis, toen de familie Hartman besloot de bewoners niet langer op hun grond te laten wonen.1
Around 1912, the eight dwellings were reconfigured into four dwellings.
Behalve het katholieke gasthuis had Aalten vroeger ook een hervormd gasthuis aan de huidige Haartsestraat.
Newspaper reports 2



Owners
Overview is incomplete.
| Year | Plot | Owner | Description |
|---|---|---|---|
| 1860 | I-2540-2547 | the Roman Cath. poor of Aalten | 14 m² house-yard (8x) |
| 1883 | I-2540 (87) I-2541 (87a) I-2542 (87b) I-2543 (87c) I-2544 (87d) I-2545 (87e) I-2546 (87f) I-2547 (87g) | the Roman Cath. poor of Aalten | 14 m² house & yard (8x) including house numbers, between brackets after plot number) |
| 1894 | I-4581 | the Roman Cath. poor of Aalten | 1.600 m² almshouse, barn & yard |
| 1913 | I-4581 | the Roman Cath. poor of Aalten | 1,700 m² house, almshouse, barn and yard |
| 1914 | I-5615 I-5616 | the Roman Cath. poor of Aalten | 40 m² almshouse 1.660 m² house, barn and farmland |
Residents
The overview below contains a link to the corresponding family card in the population register for each period and room/household from 1860 to 1910.5 6 What we noticed: it appears that residents occasionally changed rooms; the residents were mostly single women (widows); and many had Bocholt as their place of birth. Our research is still ongoing, errors excepted!
| 1860 | Resident(s) | 1870 | Resident(s) | 1880 | Resident(s) | 1890 | Resident(s) | 1900 | Resident(s) | 1910 | Resident(s) | 1934 | Resident(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | M. Kalb, A. Huls | 87/1 | A. Huls | 97/1 | A. Bekink, J.A.H. Bloemers | 90/1 | J.A.H. Bloemer, J.G. Stritholt, B.J.M. Berendsen & 5 kinderen | 112/1 | J.A.H. Bloemer | A142/1 | A143a | ||
| 87/2 | A.H. Huitink | 97/2 | A.H. Huitink | 90/2 | J.A.H. Bloemer | 112/2 | E. Geuring | A142/2 | A.J. Hubers | A143b | A.J. Hubers | ||
| 88 | H. Buiel, G. Veenhuis | 87/3 | G. Veenhuis, J.A.H. Bloemers | 97/3 | W. Jansen | 90/3 | J. Stöckert, J.C. Antink | 112/3 | J.G. Stritholt | A142/3 | M.M. Boekwinkel | A143c | Wed. A.H. Sauer |
| 89 | H. Unland | 87/4 | H. Unland | 97/4 | H. Unland | 90/4 | P. Lorijn, J.G. Stritholt | 112/4 | T. Huls | A142/4 | A143d | Wed. J.G. Albers | |
| 89 | L. ten Haken | 87/5 | L. ten Haken, A. Bekink | 97/5 | Harmina Bennink | 90/5 | H. Bennink, T. Huls | 112/5 | No mention (found). | A142/5 | |||
| 89 | J.E. Benning | 87/6 | J.E. Benning, J.E. Bokkers | 97/6 | J.A.H. Bloemer | 90/6 | C. Bartholomeus, E. Geuring | 112/6 | A.E. Doinck, A.J. Hubers & W.G. Hubers | A142/6 | |||
| 97/7 | J.E. Bokkers | 90/7 | No mention (found). | 112/7 | Harm Bakker | ||||||||
| 87/6 | A.H.E. Gintherr | 97/8 | A.H.E. Gintherr | 90/8 | A.E. Doinck | 112/8 | No mention (found). |
Sources
- R. de Boer, in response to Facebook page Old Aalten ↩︎
- Delpher ↩︎
- Cadastral map ↩︎
- Land Registry ↩︎
- WieWasWie (WhoWasWho) ↩︎
- ECAL ↩︎


Leave a Reply