The rural district of IJzerlo lies between the villages of Aalten and Dinxperlo. In the local dialect it is also known as ‘D’n Es t’Iezern’ and ‘Nestiezern’.
IJzerlo also borders the German municipality of Bocholt and the Aalten rural districts of Lintelo, De Heurne near Dinxperlo and Heurne near Aalten. The rural district has an estimated population of about 650.
Roads
House numbering
The table shows the successive house-numbering systems over time.
Table notes
The house numbering in Aalten’s rural districts changed regularly over the past two centuries. The table below is an attempt to show all these changes, based mainly on the population register for 1823–1920 and address directories from 1934 and 1967. All rural districts were formerly subdivided into wards known as rotten. The ‘Rot’ column indicates the ward to which the farmstead belonged in 1748.
The period headings indicate the period for which the displayed house number applies. New numbers were sometimes entered on the family register card during the preceding register period; a renumbering recorded in 1900–1910 may therefore appear in the 1910–1920 column. Current address is the actual present-day address. Any intermediate street-address changes since 1967 are shown only on the individual place page. A > means that the intervening street-address history has been omitted here for compactness.
You can sort by any column by clicking the relevant column heading. This table is a work in progress. Errors excepted; corrections are welcome!
| – | – | – | – | – | – | – | – | – | 115/1 | 1 | Dinxperlosestraatweg 86 | – |
| 4 | 53 | 67 | 67 | 71 | 71 | 77 | 83 | 104 | 115 | 2 | Dinxperlosestraatweg 88 | Nieuw Ansink |
| – | – | – | – | – | – | – | 82/1 | 103 | 114 | 5 | Dinxperlosestraatweg 90 | – |
| – | – | – | – | 72 | 72 | 76 | 82 | 102 | 112 | 6 | Dinxperlosestraatweg 92 | Op den Dol |
| – | – | – | – | – | – | – | – | – | 113/1 | 7 | Dinxperlosestraatweg 96 | Paskerbosch |
| – | – | – | – | – | – | 75 | 81 | 101 | 111 | 9 | Dinxperlosestraatweg 98 | De Lindeboom / De Vrieze |
| – | – | – | – | – | – | – | – | – | 110/1 | 12 | Dinxperlosestraatweg 100 | Nieuw Paske |
| 1 | 2 | 2 | 2 | 2 | 2 | 74 | 80 | 100 | 110 | 17 | Dinxperlosestraatweg 102 | Groot Paske |
| – | – | – | – | – | – | – | – | – | – | 120 | Dinxperlosestraatweg 104a | Goederenloods CLV |
| – | – | – | – | – | – | – | – | – | – | 114 | Dinxperlosestraatweg 108 | Molen van Brunsveld |
| – | – | – | – | – | – | 44/1 | 46 | 60 | 65 | 113 | Dinxperlosestraatweg 110 | Brunsveld |
| – | – | – | – | – | – | – | – | 60/1 | 64 | 112 | Dinxperlosestraatweg 112 / Kruisdijk 18 | – |
| – | – | – | – | – | – | – | 1/2 | 4 | 4 | 10 | Dinxperlosestraatweg 119 | – |
| – | – | – | – | – | 1a | 2 | 2 | 5 | 5 | 11 | Dinxperlosestraatweg 121 | – |
| – | – | – | – | – | – | – | – | – | 5/1 | 13 | Dinxperlosestraatweg 123 | – |
| – | – | – | – | – | – | – | 29/3 | 41 | 45 | 85 | Dinxperlosestraatweg 124 | – |
| – | – | – | – | – | – | – | – | – | 6 | 14 | Dinxperlosestraatweg 125 | OLS IJzerlo |
| – | – | – | – | – | – | – | – | 7/1 | 7 | 15 | Dinxperlosestraatweg 129 | Nieuw Mekkink |
| 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 8 | 16 | Dinxperlosestraatweg 129a | Mekkink |
| 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 12 | 121 | Dinxperlosestraatweg 131 | Leemhorst |
| – | – | – | – | – | – | – | – | – | – | 121/1 | Dinxperlosestraatweg 133 | Ni-je Leemhorst |
| – | – | – | – | – | – | – | – | – | 16/1 | 116 | Dinxperlosestraatweg 141 | Den Bosch (Lammers uut de Bos) |
| – | 6a | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 16 | 115 | Dinxperlosestraatweg 143 | Den Dissel |
| – | – | – | – | – | – | – | 46/1 | 14 | 17 | 111 | Dinxperlosestraatweg 145 | Smederij Hoopman |
| – | – | – | – | – | – | – | – | – | 17/1 | 110 | Dinxperlosestraatweg 149 | Nieuw Bekink |
| – | – | – | – | 10 | 10 | 10 | 10 | 16 | 20 | 108 | Dinxperlosestraatweg 155 | De Horste |
| – | – | – | – | – | – | – | 10/1 | 17 | 21 | 107 | Dinxperlosestraatweg 157 | De Rieste |
| – | – | 16 | 16 | 17 | 17 | 18 | 18 | 25 | 28 | 101 | Dinxperlosestraatweg 157a | Smitshuus / De Timpert |
| 2 | 19 | 25 | 25 | 27 | 27 | 28 | 29 | 40 | 44 | 84 | Dinxperlosestraatweg 159 | Tuunte |
| – | – | – | – | – | – | – | 29/1 | 39 | 43 | 86 | Dinxperlosestraatweg 161 | Tuunte |
| – | – | – | – | – | – | – | 19 | 26 | 29 | 102 | Dinxperlosestraatweg 157a | Zondagsschool IJzerlo |
| 1 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | 14 | 118 | Essinkweg 1 | Oud Essink |
| 1 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 15 | 117 | Essinkweg 2 | Groot Essink |
| – | – | – | – | – | – | – | 5/2 | 10 | 13 | 119 | Essinkweg 3 | Nieuw Essink |
| – | – | – | – | – | – | – | – | – | 10/2 | 123 | unknown | – |
| – | – | – | – | – | – | – | 5/1 | 9 | 11 | 122 | Essinkweg 5 | – |
| – | – | – | – | – | – | – | – | – | 10/1 | 124 | Essinkweg 6 | Nieuw Essink |
| – | – | – | – | – | – | – | – | 9/2 | 10 | 125 | Essinkweg 8 | Demkes |
| – | – | – | – | – | – | – | – | 9/1 | 9 | 126 | Essinkweg 10 | – |
| – | – | – | – | – | – | – | – | – | 8/1 | 127 | Essinkweg 12 | – |
| – | – | – | – | – | – | – | 1/3 | 3 | 3 | 128 | Essinkweg 14 | Koendershuus |
| – | – | – | – | – | – | – | – | – | – | – | Hagtweg | Tuunkempken |
| – | 16 | 23 | 23 | 25 | 25 | 26 | 27 | 36 | 39 | – | Hagtweg | Onbekend |
| – | – | – | – | – | – | 19 | 20 | 27 | 30 | 98 | Hagtweg 1 | – |
| – | – | 18 | 18 | 20 | 20 | 21 | 22 | 29 | 32 | 97 | Hagtweg 2 | Wiese |
| – | – | – | – | – | – | – | – | – | – | – | Hagtweg 3 | d’Esrand |
| 2 | 18 | 24 | 24 | 26 | 26 | 27 | 28 | 35 | 38 | 94 | Hagtweg 4 | Overkempink |
| – | 24a | 17 | 17 | 19 | 19 | 20 | 21 | 28 | 31 | 99 | Hagtweg 5 | Ansink Nieuwhuis |
| – | 15 | 19 | 19 | 21 | 21 | 22 | 23 | 30 | 33 | 96 | Hagtweg 5a | Penningshuus (’t Hacht) |
| – | – | – | – | – | – | – | – | 36/1 | 40 | 89 | Hagtweg 6 | – |
| – | – | – | – | – | – | – | 29/2 | 37 | 41 | 88 | Hagtweg 8 | – |
| – | 15a | 20 | 20 | 22 | 22 | 23 | 24 | 32 | 35 | 92 | Hagtweg 9 | 't Hagt |
| – | – | – | – | – | – | – | 29/4 | 38 | 42 | 87 | Hagtweg 10 | Boesveld |
| – | 16 | 21 | 21 | 23 | 23 | 24 | 25 | 33 | 36 | 91 | Hagtweg 11 | Lenze (Ekink hag) |
| – | – | – | – | – | – | – | 25/1 | 31 | 34 | 95 | Hagtweg 13 | – |
| – | – | – | – | – | – | – | – | – | 34/1 | 93 | Hagtweg 15-17 | – |
| – | 17 | 22 | 22 | 24 | 24 | 25 | 26 | 34 | 37 | 90 | Hagtweg 19 | 't Hagt |
| – | – | – | – | – | – | 67/1 | 73 | 91 | 100 | 28 | Huisstededijk 1 | Wienvean |
| – | – | – | – | – | – | – | – | 92/1 | 102 | 26 | Huisstededijk 2 | Kortenbroek |
| – | – | – | – | – | – | – | – | 90/1 | 99 | 29 | Huisstededijk 3 | Nieuw Huisstede |
| – | – | – | – | – | – | – | 73a | 92 | 101 | 27 | Huisstededijk 4 | – |
| 4 | 46 | 61 | 61 | 66 | 66 | 66 | 71 | 89 | 97 | 31 | Huisstededijk 5 | Korten |
| – | 47 | 62 | – | – | – | – | – | – | – | – | Huisstededijk? | Kortenschoppe |
| 4 | 44 | 57 | 57 | 58 | 58 | 58 | 62 | 79 | 85 | 43 | Huisstededijk 7 | Groot Kampe |
| – | – | – | – | – | – | – | – | – | – | 29/1 | Huisstededijk 8 | Beekvliet |
| – | – | – | – | – | – | – | – | – | 86 | 44 | Huisstededijk 9 | Kamper Nijman |
| 4 | 45 | 60 | 60 | 67 | 67 | 67 | 72 | 90 | 98 | 30 | Huisstededijk 10 | Huisstede |
| – | – | – | – | – | – | – | – | 78/1 | 84 | 45 | Huisstededijk 12 | Nieuw Lensink |
| – | – | – | – | 56 | 56 | 56 | 60 | 77 | 82 | 46 | unknown | – |
| – | – | 46 | 46 | 54 | 54 | 54 | 58 | 73 | 78 | 48 | Huisstededijk 16 | De Krul |
| – | – | 58 | 58 | 57 | 57 | 57 | 61 | 78 | 83 | – | Huisstededijk? | Naam onbekend |
| – | – | – | – | – | – | – | 77 | 96 | 106 | 21 | Klokkemakersweg 1 | Poortshutte |
| – | – | – | – | – | – | – | – | 102/1 | 113 | 8 | Klokkemakersweg 1a | Korten uut de Bos |
| – | – | – | – | – | – | – | – | – | 105/1 | 24 | Klokkemakersweg 2 | Den Bosch |
| – | – | – | – | – | – | – | – | 87/1 | 95 | 34 | Klokkemakersweg 3 | Nieuw Roele |
| 4 | 52 | 66 | 66 | 70 | 70 | 70 | 76 | 95 | 105 | 23 | Klokkemakersweg 4 | Siebelink |
| 4 | 51 | 65 | 65 | 69 | 69 | 69 | 75 | 94 | 104 | 22 | Klokkemakersweg 6 | Roele (II) |
| – | 53a | 51 | 51 | 62 | 62 | 63 | 68 | 85 | 92 | 37 | Klokkemakersweg 7 | ’t Klooster |
| 4 | 50 | 64 | 64 | 68 | 68 | 68 | 74 | 93 | 103 | 33 | Klokkemakersweg 8 | Roele (I) |
| – | – | – | – | – | 62a | 62 | 67 | 84 | 91 | 38 | Klokkemakersweg 9 | – |
| 4 | 48 | 63 | 63 | 65 | 65 | 65 | 70 | 88 | 96 | 32 | Klokkemakersweg 10 | Lensink |
| – | 42 | 55 | 55 | 60 | 60 | 60 | 65 | 82 | 89 | 40 | Klokkemakersweg 11 | Hagenbroek |
| 4 | 43 | 54 | 54 | 61 | 61 | 61 | 66 | 83 | 90 | 39 | Klokkemakersweg 12 | Klokkemaker |
| – | – | – | 47a | 53 | 53 | 53 | 57 | 72 | 77 | 51 | Klokkemakersweg 13 | 't Slat |
| – | 43a | 56 | 56 | 59 | 59 | 59 | 64 | 81 | 88 | 41/1 | Klokkemakersweg 14 | De Scheel |
| 3 | 41 | 36 | 36 | 51 | 51 | 51 | 55 | 70 | 75 | 67 | Klokkemakersweg 15 | 't Oude Loo |
| – | – | – | – | – | – | 58/1 | 63 | 80 | 87 | 42 | Klokkemakersweg 18 | 't (Klein) Kampe |
| – | – | – | – | – | – | – | 78/1 | 98 | 108 | 19 | Koskampweg 2 | Knalhutte |
| – | – | – | – | – | 73 | 71 | 78 | 97 | 107 | 20 | Koskampweg 3 | – |
| – | 2a | 3 | 3 | 3 | 3 | 73 | 79 | 99 | 109 | 18 | Koskampweg 5 | Klein Paske |
| – | – | – | – | – | – | – | – | – | – | – | Kruisdijk | Warmelink |
| – | – | – | – | – | – | – | – | – | 59/1 | Lintelo 26 | Kruisdijk 4 | De Steeg |
| – | – | – | – | – | – | – | – | – | – | 47/1 | Kruisdijk 7 | Erica |
| – | 39a | 37 | 37 | 39 | 39 | 40 | 41 | 53 | 57 | 66 | Kruisdijk 8 | De Smid (’t Loo) |
| – | – | – | – | – | – | – | 58/1 | 74 | 79 | 47 | Kruisdijk 9 | Oude Steeg (Wessel) |
| 3 | 31 | 39 | 39 | 41 | 41 | 42 | 43 | 55 | 59 | 64 | Kruisdijk 10 | De Woerd |
| – | 41 | 59 | 59 | 55 | 55 | 55 | 59 | 76 | 81 | 50 | Kruisdijk 11 | Nijland |
| – | – | – | – | – | – | 54a | 58a | 75 | 80 | 49 | Kruisdijk 11a | Pellewever |
| 3 | 34 | 40 | 40 | 42 | 42 | 43 | 44 | 57 | 61 | 62 | Kruisdijk 12 | Klumpenhouwer |
| – | 41a | 36a | 36a | 52 | 52 | 52 | 56 | 71 | 76 | 68 | Kruisdijk 13 | 't Nieuwe Loo |
| 3 | 32 | 41 | 41 | 43 | 43 | 44 | 45 | 56 | 60 | 63 | Kruisdijk 14 | Hoftijzer |
| 3 | 30 | 38 | 38 | 40 | 40 | 41 | 42 | 54 | 58 | 65 | Kruisdijk 15 | Matthijssenhuus (Matheüshuus / Itges Stedeken) |
| – | – | – | – | – | – | – | – | – | – | 112/1 | Kruisdijk 16 | – |
| – | – | – | – | – | – | – | 52/2 | 59 | 63 | 61 | Kruisdijk 17 | Chr. Nat. School IJzerlo |
| – | – | – | – | – | – | – | 52/1 | 58 | 62 | 60 | Kruisdijk 19 | – |
| 4 | 39 | 49 | 49 | 49 | 49 | 49 | 53 | 68 | 73 | 52 | Lurvinksteeg 3 | Lurvink |
| 3 | 40 | 48 | 48 | 50 | 50 | 50 | 54 | 69 | 74 | 53 | Lurvinksteeg 4 | Koskamp |
| 3 | 38 | 47 | 47 | 48 | 48 | 48 | 52 | 67 | 72 | 54 | Lurvinksteeg 6 | Welink (Kuijperstee) |
| – | 29 | 35 | 35 | 37 | 37 | 38 | 39 | 51 | 55 | 70 | Rengelinkweg 1 | Nieuw Rengelink |
| – | – | – | – | 38 | 38 | 39 | 40 | 52 | 56 | 69 | Rengelinkweg 2 | Klein Rengelink |
| – | – | – | – | – | – | – | – | – | 49/1 | 77 | Rengelinkweg 3 | Weidelust |
| – | – | – | – | – | – | – | – | – | 53/1 | 72 | Rengelinkweg 4 | De Viersprong |
| 2 | 25 | 30 | 30 | 32 | 32 | 33 | 34 | 46 | 50 | 76 | Rengelinkweg 5 | Japikshuus |
| 3 | 24 | 29 | 29 | 31 | 31 | 32 | 33 | 45 | 49 | 78 | Rengelinkweg 5a | Ansink |
| 3 | 27 | 33 | 33 | 35 | 35 | 36 | 37 | 49 | 53 | 73 | Rengelinkweg 6 | Heideman |
| 2 | 23 | 28 | 28 | 30 | 30 | 31 | 32 | 44 | 48 | 79 | Rengelinkweg 7 | De Prins (Lutke Eeckinck) |
| 3 | 28 | 34 | 34 | 36 | 36 | 37 | 38 | 50 | 54 | 71 | Rengelinkweg 8 | Oud Rengelink |
| 2 | 22 | 31 | 31 | 33 | 33 | 34 | 35 | 47 | 51 | 75 | Rengelinkweg 12 | Eekink |
| 2 | 12 | 14 | 14 | 15 | 15 | 14 | 14 | 21 | 25 | – | Stokkertweg | Devenhuus |
| – | 14 | 16 | 16a | 18 | 18 | 16 | 16 | 23 | – | – | Stokkertweg | Dorushuus |
| 1 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 19 | 109 | Stokkertweg 1 | Oud Bekink |
| 2 | 11 | 13 | 13 | 14 | 14 | 15 | 15 | 22 | 26 | 103 | Stokkertweg 2 | Roelofshuus |
| 1 | 8 | 10 | 10 | 11 | 11 | 11 | 11 | 18 | 22 | 106 | Stokkertweg 3 | Overbeek |
| 2 | 13 | 15 | 15 | 16 | 16 | 17 | 17 | 24 | 27 | 100 | Stokkertweg 4 | Kobushuus |
| – | 9 | 11 | 11 | 12 | 12 | 12 | 12 | 19 | 23 | 105 | Stokkertweg 5 | De Klaus |
| 2 | 10 | 12 | 12 | 13 | 13 | 13 | 13 | 20 | 24 | 104 | Stokkertweg 7 | Kuijerman |
| 4 | 49 | 50 | 50 | 64 | 64 | 64 | 69 | 87 | 94 | 35 | Thijsweg 1 | Thijs |
| – | – | – | – | – | – | – | 68/1 | 86 | 93 | 36 | Thijsweg 2 | Nieuw Thijs |
| – | – | – | – | – | – | – | 50/1 | 64 | 69 | 56 | Thijsweg 3 | Nieuw Kerkhof |
| 3 | 36 | 42 | 42 | 44 | 44 | 45 | 48 | 66 | 71 | 58 | Thijsweg 4 | Luuksenhuus |
| 3 | 37 | 45 | 45 | 47 | 47 | 47 | 51 | 65 | 70 | 55 | Thijsweg 5 | (Oude) Kerkhof |
| – | – | 43 | 43 | 45 | 45 | 46 | 50 | 62 | 67 | 57 | Thijsweg 7 | Hoge Wind |
| – | – | – | – | – | – | – | – | 61 | 66 | 59 | Thijsweg 19 | Dorpshuus IJzerlo |
| – | – | – | – | – | – | – | – | – | – | 25/1 | unknown | – |
| – | – | – | – | – | – | – | – | – | 102/1 | 25 | Veldweg 6 | ’t Broek |
| – | – | – | – | – | – | – | 1/1 | 1 | 1 | 3 | Velsdijk 8 | Nieuw Lindert |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | Velsdijk 10 | De Lindert |
| 2 | 20 | 26 | 26 | 28 | 28 | 29 | 30 | 42 | 46 | 83 | Westendorpweg 1 | Aalbers |
| 2 | 21 | 27 | 27 | 29 | 29 | 30 | 31 | 43 | 47 | 80 | Westendorpweg 2 | Westendorp |
| – | – | – | – | – | – | – | – | – | 46/1 | 82 | Westendorpweg 3 | Nieuw Westendorp |
| – | – | – | – | – | – | – | – | – | 46/2 | 81 | Westendorpweg 4 | Nieuw Somsenhuus |
| 2 | 26 | 32 | 32 | 34 | 34 | 35 | 36 | 48 | 52 | 74 | Westendorpweg 6 | Somsenhuus |
| 2 | – | – | – | – | – | – | – | – | – | – | onbekend | Stokhorst |
Farmsteads
Overview of the farmsteads in IJzerlo currently known to Old Aalten.

‘t (Klein) Kampe

‘t Broek

‘t Hagt (I)

‘t Hagt (II)

‘t Klooster

‘t Nieuwe Loo

‘t Oude Loo

‘t Slat

(Oude) Kerkhof

Aalbers

Ansink

Ansink Nieuwhuis

Beekvliet

Boesveld

Chris

d’Esrand
De Horste

De Klaus

De Krul

De Lindeboom / De Vrieze

De Lindert
Demkes

Den Bosch
Den Bosch (Lammers uut de Bos)
Den Dissel

De Prins (Lutke Eeckinck)
De Rieste

De Scheel

De Smid (‘t Loo)

De Steeg
Devenhuus

De Viersprong

De Woerd

Dinxperlosestraatweg 86

Dinxperlosestraatweg 90

Dinxperlosestraatweg 119

Dinxperlosestraatweg 123
Dinxperlosestraatweg 124

Doorninkhof
Dorushuus

Eekink

Erica

Essinkweg 4

Essinkweg 5
Essinkweg 10

Essinkweg 12

Groot Essink

Groot Kampe (Vaagskamp)

Groot Paske
Hagenbroek (Klein Lorverdinck)

Hagtweg 1

Hagtweg 6
Hagtweg 8

Hagtweg 13

Hagtweg 15-17

Heideman

Hoftijzer

Hoge Wind

Huisstede

Huisstededijk 4

Japikshuus (Wolbers)

Kamper Nijman

Klein Paske

Klein Rengelink

Klokkemaker (‘t Kampe)

Klokkemakersweg 9

Klumpenhouwer

Knalhutte

Kobushuus
Koendershuus

Korten

Kortenbroek
Kortenschoppe

Korten uut de Bos

Koskamp

Koskampweg 3

Kuijerman

Leemhorst
Lensink

Lenze (Ekink hag)

Lurvink

Luuksenhuus (Seinhorst)

Matthijssenhuus (Matheüshuus / Itges Stedeken)
Mekkink
Naam onbekend

Ni-je Leemhorst

Nieuw Ansink (Ansink Hutte)
Nieuw Bekink

Nieuw Essink (I)

Nieuw Essink (II)

Nieuw Huisstede

Nieuw Kerkhof

Nieuw Lensink

Nieuw Lindert

Nieuw Mekkink

Nieuw Paske

Nieuw Rengelink

Nieuw Roele

Nieuw Somsenhuus

Nieuw Thijs

Nieuw Westendorp

Nijland
Onbekend

Op den Dol

Oud Bekink
Oud Essink

Oude Steeg (Wessel)
Oud Rengelink

Overbeek

Overkempink

Paskerbosch

Pellewever
Penningshuus (‘t Hacht)

Poortshutte

Roele (I)

Roele (II)

Roelofshuus

Siebelink

Smitshuus / De Timpert
Somsenhuus
Stokhorst
Stokkertweg 10

Thijs
Tuunkempken
Tuunte (I)
Tuunte (II)
Warmelink

Weidelust

Welink (Kuijperstee)

Westendorp

Wienvean (Nieuw Siebelink)

