The population trend of the municipality of Aalten. Please note: in 2005, the former municipalities of Aalten and Dinxperlo were merged into the municipality of Aalten. This explains the significant jump in the number of inhabitants in that year.
Do you have any additions to these figures (including source)? Please let us know!
| Year | Number | Source |
|---|---|---|
| 1748 * | 3.298 | source |
| 1819 | 4.913 | source |
| 1850 | 6.166 | source |
| 1859 | 6.092 | source |
| 1875 | 6.350 | source |
| 1879 | 6.591 | |
| 1885 | 6.628 | source |
| 1891 | 6.831 | source |
| 1901 | 8.692 | |
| 1911 | 9.037 | source |
| 1915 | 9.441 | source |
| 1915 | 9.589 | source |
| 1916 | 9.769 | source |
| 1917 | 9.947 | source |
| 1918 | 10.000 | source |
| 1920 | 10.025 | source |
| 1922 | 10.179 | source |
| 1926 | 10.695 | source |
| 1930 | 11.000 | |
| 1936 | 11.860 | source |
| 1937 | 11.894 | source |
| 1939 | 12.000 |
| Year | Number | Source |
|---|---|---|
| 1947 | 13.585 | source |
| 1948 | 13.687 | source |
| 1949 | 13.759 | source |
| 1952 | 14.058 | source |
| 1955 | 14.252 | source |
| 1956 | 14.344 | source |
| 1958 | 14.878 | source |
| 1959 | 15.000 | source |
| 1961 | 15.255 | source |
| 1964 | 16.000 | source |
| 1967 | 16.275 | source |
| 1996 | 18.546 | source |
| 2000 | 18.699 | source |
| 2004 | 18.998 | source |
| 2005 | 27.446 | source |
| 2010 | 27.500 | source |
| 2020 | 27.121 | source |
| 2022 | 27.105 | |
| 2023 | 27.249 | source |
| 2024 | 27.308 | source |
| 2025 | 27.603 | source |
Inhabitants per village / rural district
| Village / rural district | 2015 | 2020 | 2025 |
|---|---|---|---|
| Aalten | 12.720 | 12.860 | 13.140 |
| Bredevoort | 1.590 | 1.625 | 1.655 |
| Barlo | 595 | 610 | 570 |
| Dale | 975 | 940 | 925 |
| Haart | 740 | 740 | 710 |
| Heurne | 340 | 365 | 355 |
| IJzerlo | 615 | 650 | 635 |
| Lintelo | 1.060 | 1.075 | 1.115 |
* On October 30, 1954, the Tubantia newspaper wrote about a sociographic study on “Settlements in Gelderland” written fifty years earlier by Prof. Dr. H. Blink:
It is undoubtedly interesting to also examine how the development of the municipality of Aalten has progressed over the last fifty years. First, regarding the population. The figures provided by Prof. Blink in his report must refer to the village of Aalten (excluding the rural districts). After all, according to the census of 1748, the number of souls in the parish of Aalten was 3,298 in that year. Of these, 1,163 lived in the village of Aalten. In 1819, the population officially numbered 4,913, of which 692 lived in Bredevoort and the remainder in Aalten and the rural districts. In the course of fifty years, the population of Aalten (village) has nearly tripled. Currently, approximately 6,500 people reside in the village.
Newspaper reports








